Administrative Building7:30am-4:00pm |
||
| Title: | Name: | Phone: |
|---|---|---|
| Principal | Alfonso Garagarza | 742-3000 |
| Assistant Principal | Paul Bommersbach | 742-3000 |
| Assistant Principal | Ed Albright | 742-3000 |
| Activities Director | Claudia Terrones | 742-3075 |
| Athletic Director | Don Cross | 742-3073 |
| ROP - Vocational Advisor | Linda DeMaria | 742-3120 |
| Outreach Consultant | Manuela Venegas | 742-3084 |
| Nurse | Miranda Burford | 742-2981 |
| Work Education | Jackie Jaenicke | 742-3021 |
| Bilingual Liason | Elvira Bustos-Martinez | 742-3091 |
| Attendance | Sharon Bracken Cathy Terrones | 742-3010 742-3010 |
| Truancy | Melissa Zebley | 742-3010 |
Counseling Department Students with Last Name Beginning with: |
||
| Counselor - A-Ga | Mary Anne Rios | 742-3020 |
| Counselor - Ge-K | Lana Charbonneau | 742-3020 |
| Counselor - L-Si | Cathie Riordon | 742-3020 |
| Counselor - Sl-Z & Special Educ | Tasha Dorado | 742-3020 |
| Counselor - English Learners | Maggie Fernandez | 742-3020 |
Library Building7:30am-4:00pm |
||
| Library Technician | Erin Simons | 742-3016 |
| Textbook Clerk | Jessica Carpio | 742-3078 |
| Career Center | Sheri Johnson | 742-3017 |