| Period | Length |
|---|---|
| 1st Period | 8:00-8:48 |
| 2nd Period | 8:53-9:46 |
| 3rd Period | 9:51-10:39 |
| 4th Period | 10:44-11:32 |
| Lunch | 11:32-12:26 |
| 5th Period | 12:26-1:14 |
| 6th Period | 1:19-2:07 |
| 7th Period | 2:12-3:00 |
| Period | Length |
|---|---|
| 1st Period | 9:00-9:39 |
| 2nd Period | 9:44-10:27 |
| 3rd Period | 10:32-11:11 |
| 4th Period | 11:16-11:55 |
| Lunch | 11:55-12:53 |
| 5th Period | 12:53-1:32 |
| 6th Period | 1:37-2:16 |
| 7th Period | 2:21-3:00 |
| March 10 & 24 | |
| April 14 | |
| May 12 & 26 |